FrameAI SCADA + Security generates production-ready instrumentation, control, and physical security documentation per IEC 62443-3-3 (SL-1–4 zones), ISA-5.1 (instrument symbols), EN 54-14 (fire detection), EN 50132 (CCTV coverage), EN 60839-11 (access control), and EN 50131 (intrusion zoning). From your P&ID markup and floor plan, get loop diagrams, I/O schedules, CCTV coverage analysis, access control matrices, and intrusion detection specifications — without outsourcing to a controls engineer.
FrameAI offers all disciplines as individual plans or bundled in cost-effective packages. View pricing →
| Task | Junior engineer | FrameAI |
|---|---|---|
| P&ID tag extraction → ISA-5.1 list | 4–6 h | < 2 min |
| Loop diagram generation (per loop) | 1–2 h | < 30 s |
| I/O tag register (100-point system) | 4–8 h | < 3 min |
| Alarm rationalization EEMUA 191 | 1–2 h per alarm | instant |
| IEC 62443 zone/conduit topology | 3–4 h | < 2 min |
| Cause-and-effect matrix | 6–12 h | < 5 min |
| Control narrative → ladder logic | 2–4 h | < 2 min |
| Floor plan → CCTV camera placement | 3–5 h | < 2 min |
| EN 50132-7 pixel density analysis (per camera) | 30–60 min | instant |
| NVR storage & bandwidth model | 1–2 h | instant |
| Access control door schedule | 2–4 h | < 1 min |
| EN 50131 intrusion detection zoning | 2–4 h | < 2 min |
| Risk assessment (EN 50131 Grade) | 4–8 h | < 3 min |
| Cable schedule (cameras + readers + detectors) | 3–6 h | < 2 min |
1 PDF per discipline, lifetime — 8 disciplines. 3-day free trial · EN/NL/DE/JA/ZH/HI
View Pricing →FrameAI offers all disciplines as individual plans or bundled in cost-effective packages. View pricing →