AISC 360-22 Case Study · Dallas TX
ASCE 7-22 · A325-N endplate moment · 4-bolt extended
ASCE 7-22 · A992 Gr.50 W-shapes · A572-50 plate · AISC 360-22 §F2/§H1/§E3
| Mark | Section | Qty | Material | Notes |
|---|---|---|---|---|
| R01 | W24×84 | 12 pcs | A992 Gr.50 | Rafter, 60ft span |
| C01 | W14×90 | 8 pcs | A992 Gr.50 | Column, 30 ft |
| P1 | PL 3/8×10×1′-6″ | 16 pcs | A572-50 | Base plate |
| EP1 | PL 1/2×12×14″ | 8 pcs | A572-50 | End plate (ridge) |
AISC 360-22 §J2 (welds) · §J3 (bolts) · DG-4 moment connections
| Type | Bolt grade | Dia | Weld | Moment | Shear |
|---|---|---|---|---|---|
| Ridge — DG-4 4-bolt extended unstiffened endplate | A325-N | 7/8″ | E70XX fillet | Mu = 520 kip-ft | Vu = 48 kips |
| Eave shear tab | A325-N | 3/4″ | E70XX fillet | — | Vu = 38 kips |
| Base plate (anchor rods) | F1554 Gr.36 | 1-1/4″ | — | — | 4 per column |
Dallas, TX · LRFD load combinations §2.3
| Parameter | Value | Reference |
|---|---|---|
| Ground snow pg | 5 psf | ASCE 7-22 Fig. 7.2-1 — Dallas TX |
| Roof snow ps | 7 psf | §7.3 flat roof factor Cs = 1.0 |
| Basic wind V | 115 mph | ASCE 7-22 Fig. 26.5-1B, Exposure C |
| Seismic SDS | 0.09g | Low seismicity — Dallas, TX |
LRFD §B3.1 · All members ≤ 90% required · max governing: 87%
| Member | Check | Code ref | Utilisation | Result |
|---|---|---|---|---|
| R01 | Flexure §F2 | AISC 360-22 §F2 | ✓ PASS | |
| R01 | N+M §H1-1a | AISC 360-22 §H1 | ✓ PASS | |
| C01 | Compression §E3 | AISC 360-22 §E3 | ✓ PASS | |
| C01 | Flexure §F2 | AISC 360-22 §F2 | ✓ PASS |
AISC RCSC 2020 · Installation per RCSC §8.2
| Connection | Grade | Diameter | Qty | Install torque |
|---|---|---|---|---|
| Ridge EP (J1) | A325-N | 7/8″ | 8 | 440 ft-lb |
| Base Plate (P1) | F1554-Gr36 | 1-1/4″ | 8 | 900 ft-lb |