Free Tool · EN 1993-1-8 §3.6 + §3.10.2 · fin plate connection calculator
Design bolted fin plate (single plate) shear connections per EN 1993-1-8. Eleven checks: bolt shear §3.6.1, bearing on fin plate and beam web §3.6.1, plate gross/net shear §6.2.6, block tearing (plate + web) §3.10.2, plate bending §6.2.5, fillet weld §4.5.3.2, beam web shear §6.2.6, and LTB slenderness (SCI P358). Live results — no sign-up required.
| Check | Clause | Resistance | η | Verdict |
|---|---|---|---|---|
| Bolt shear | F_v,Rd §3.6.1 | 282.2 kN | 53.1% | ✓ |
| Bolt bearing — fin plate | F_b,Rd §3.6.1 | 312.7 kN | 48% | ✓ |
| Bolt bearing — beam web | F_b,Rd §3.6.1 | 250.2 kN | 60% | ✓ |
| Plate gross shear | V_pl,Rd §6.2.6 | 381.1 kN | 39.4% | ✓ |
| Plate net shear | V_u,Rd §3.6 | 345.6 kN | 43.4% | ✓ |
| Block tearing — plate | V_eff,1,Rd §3.10.2 | 330 kN | 45.5% | ✓ |
| Plate bending (eccentricity) | M_c,Rd §6.2.5 | 26.4 kNm | 34.1% | ✓ |
| Weld to column | f_vwd §4.5.3.2 | 475.8 kN | 31.5% | ✓ |
| Block tearing — beam web | V_eff,1,Rd §3.10.2 | 264 kN | 56.8% | ✓ |
| Beam web shear at bolt line | V_Rd §6.2.6/§6.2.3 | 276.5 kN | 54.3% | ✓ |
| Plate LTB slenderness (SCI P358) | z/t_p ≤ 15ε §3 | 13.9 | 43.3% | ✓ |
EN 1993-1-8:2005 §3.6.1 · §3.10.2 · §4.5.3.2 · §6.2.5 · §6.2.6 · SCI P358
Enter your email to receive a formatted EN 1993-1-8 fin plate shear connection report.