Kostenloses Tool · DIN EN 1993-1-8 §3.6 + §3.10.2 · Stirnplattenverbindung Berechnung
Bemessung geschraubter Laschenverbindungen (Einzelplatte) nach DIN EN 1993-1-8. Elf Nachweise: Schraubenabschertragfähigkeit §3.6.1, Lochleibungswiderstand an Lasche und Stegblech §3.6.1, Brutto-/Nettoquerkraft §6.2.6, Blockabscheren (Lasche + Steg) §3.10.2, Plattenbiegung §6.2.5, Kehlnaht §4.5.3.2, Trägerstegquerkraft §6.2.6, LTB-Schlankheit (SCI P358). Live-Ergebnisse — ohne Anmeldung.
| Nachweis | Norm | Tragfähigkeit | η | Ergebnis |
|---|---|---|---|---|
| Bolt shear | F_v,Rd §3.6.1 | 320.7 kN | 46.8% | ✓ |
| Bolt bearing — fin plate | F_b,Rd §3.6.1 | 355.4 kN | 42.2% | ✓ |
| Bolt bearing — beam web | F_b,Rd §3.6.1 | 284.3 kN | 52.8% | ✓ |
| Plate gross shear | V_pl,Rd §6.2.6 | 381.1 kN | 39.4% | ✓ |
| Plate net shear | V_u,Rd §3.6 | 392.7 kN | 38.2% | ✓ |
| Block tearing — plate | V_eff,1,Rd §3.10.2 | 343.6 kN | 43.7% | ✓ |
| Plate bending (eccentricity) | M_c,Rd §6.2.5 | 26.4 kNm | 34.1% | ✓ |
| Weld to column | f_vwd §4.5.3.2 | 540.7 kN | 27.7% | ✓ |
| Block tearing — beam web | V_eff,1,Rd §3.10.2 | 274.9 kN | 54.6% | ✓ |
| Beam web shear at bolt line | V_Rd §6.2.6/§6.2.3 | 314.2 kN | 47.7% | ✓ |
| Plate LTB slenderness (SCI P358) | z/t_p ≤ 15ε §3 | 13.9 | 43.3% | ✓ |
EN 1993-1-8:2005 §3.6.1 · §3.10.2 · §4.5.3.2 · §6.2.5 · §6.2.6 · SCI P358
E-Mail eingeben für DIN EN 1993-1-8 Laschenverbindung Nachweis.